| 7v7 Midletown Comm Park 4 | Mon | Tues | Wed | Thurs |
|---|---|---|---|---|
| 7v7 Half#1 5pm | ||||
| 7v7 Half#2 5pm - 6pm | ||||
| 7v7 Half#1 6:30pm | ||||
| 7v7 Half#2 6:00pm | ||||
| 7v7 Half#1 8pm | ||||
| 7v7 Half#2 8pm | ||||
| MP Pit 9v9 | ||||
| Half 1 | ||||
| Half 2 | ||||
| MP Pit 7v7 | ||||
| Half 1 | ||||
| Half 2 | ||||
| CC7 9v9 | ||||
| Half 1 | ||||
| Half 2 | ||||
| CC7A 30x40 training field | ||||
| CC5 11v11 | ||||
| Half 1 | ||||
| Half 2 | ||||
| CC8 11v11 | ||||
| Half 1 | ||||
| Half 2 | ||||
| CC8A 30x40 training field | ||||
| MP 10 7v7 - SEPA teams | ||||
| Half 1 | ||||
| Half 2 | ||||
